Report
Review 2003 Grand-Prix Series Round 9 - The Club Championship/Wine 5000m
Venue Morton Stadium, Santry.
Date Thursday 24th, July  2003

   Round 9 of the 2003 Series was the Club Championship 5000m incorporating the Grand-Prix Wine 5000m.   It was well attended with 33 athletes taking part, 21 from the Grand-Prix series. The race was won by Noel Cullen in a fabulous time of 15:34, and there were some excellent performances from our Junior runners with Lotfi Dridi coming second in 16:12, Kip Daniels, third in 16:32.  Grand-Prix man, Dave Brennan came in fourth in 16:42.

  Of the runners in the Grand-Prix Competition, the fastest was Dave Brennan with 16:42 (5pts), Tom Monks was second with 17:41 (3pts) and Colm Doran got third in 17:55 (1pt). The Handicap again went to Christopher Sheals (20pts) with Martin Tulley second (19pts) and Jim Cleary third (18pts).   The Grand-Prix Leaderboard took a right shake-up as Dylan Ahern regained the Yellow Jersey from Richard Connolly by a point and a half, with Michael McFadden (yet to play his Joker) and  Dave Brennan lurking dangerously in third and fourth place....  Our thanks to the organisers/officials who helped out on the night and to Dave Brennan for sponsoring the event.  Next race - 21st August 8p.m. in Santry for the Clonliffe Harriers - Bonass Trophy/10,000M Clonliffe Club Championship track race.

The Club Championship/Wine 5000m - Morton Stadium - Round 9
Thursday 24th, July  2003 - ALL Runners results
PLACE NUMBER NAME Actual Time
1 0 Noel Cullen * 15:34
2 0 Lotfi Dridi * 16:12
3 0 Kip Daniel * 16:32
4 221 Dave Brennan 16:42
5 0 Patrick Berrigan * 17:12
6 0 Daniel Collins * 17:26
7 212 Tom Monks 17:41
8 214 Colm Doran 17:55
9 0 Kevin Fennell * 18:11
10 0 Eoin Cleary * 18:12
11 244 Dylan Ahern 18:13
12 204 Declan Murray 18:20
13 259 Martin Tully 18:21
14 219 Paddy Tuite 18:25
15 0 Tom Kilbride * 18:49
16 213 Richard Connolly 18:54
17 261 Christopher Sheals 19:00
18 222 Noel Guiden 19:01
19 0 Christine Kennelly * 19:02
20 0 Frances Ni Creamoinn 19:18
21 208 Séamus Greenan 19:28
22 220 Pat Bonass 19:29
23 251 Ed Bishop 19:40
24 215 Pat Devitt 19:49
25 218 Michael McFadden 20:14
26 249 Shay Byrne 20:44
27 247 Ken O’Gorman 20:50
28 216 Frank Devitt 21:12
29 206 Jimmy Bennett 21:23
30 233 Seán Pender 21:44
31 0 Bronagh O’Brien * 22:27
32 235 Jim Cleary 22:46
33 0 Seamus Devitt * 23:18
'*' - Non Grand-Prix runners
The Club Championship/Wine 5000m - Morton Stadium - Round 9  Overall Handicap
Thursday 24th, July  2003 - Grand Prix Athletes only
PLACE NUMBER NAME H'CAP TIME Points Bonus Actual Time Actual Place
1 261 Christopher Sheals 14:29 20   19:00 9
2 259 Martin Tully 14:43 19   18:21 6
3 235 Jim Cleary 14:56 18   22:46 21
4 233 Seán Pender 15:27 17   21:44 20
5 212 Tom Monks 15:40 15.5 +3 (18.5) 17:41 2
6 218 Michael McFadden 15:40 15.5   20:14 15
7 214 Colm Doran 15:51 14 +1 (15) 17:55 3
8 208 Séamus Greenan 15:57 13   19:28 11
9 244 Dylan Ahern 16:04 12   18:13 4
10 220 Pat Bonass 16:12 11   19:29 12
11 249 Shay Byrne 16:13 10   20:44 16
12 221 Dave Brennan 16:16 9 +5 (14) 16:42 1
13 204 Declan Murray 16:18 8   18:20 5
14 247 Ken O’Gorman 16:21 7   20:50 17
15 216 Frank Devitt 16:25 6   21:12 18
16 219 Paddy Tuite 16:27 5   >18:25 7
17 213 Richard Connolly 16:33 4   18:54 8
18 215 Pat Devitt 16:41 3   19:49 14
19 222 Noel Guiden 16:47 2   19:01 10
20 206 Jimmy Bennett 17:03 1   21:23 19
21 251 Ed Bishop 17:08 0   19:40 13
Grand-Prix Leader Board after Round 9
PLACE NUMBER NAME POINTS JOKER Used
1 244 Dylan Ahern 98.5 Y
2 213 Richard Connolly 97 Y
3 218 Michael McFadden 90  
4 221 Dave Brennan 87.5  
5 209 Nathan Pearce 85 Y
6 247 Ken O’Gorman 78 Y
7 204 Declan Murray 77.5 Y
8 235 Jim Cleary 77 Y
9 214 Colm Doran 76.5 Y
10 239 Aidan Creaner 76 Y
11 249 Shay Byrne 73 Y
12 229 Alan Smeaton 71.5 Y
13 208 Séamus Greenan 70.5 Y
14 215 Pat Devitt 65  
15 251 Ed Bishop 57  
16 225 Brian Rankin 53.5  
17 230 Pat Healy 53 Y
18 233 Seán Pender 52.5  
19 206 Jimmy Bennett 52  
20 217 Tom Griffin 50  
21 248 Tony Westby 46.5 Y
22 216 Frank Devitt 45.5  
23 261 Christopher Sheals 44  
24 219 Paddy Tuite 43.5  
25 220 Pat Bonass 43  
26 241 John Kearns 42.5  
27 232 Tom Flood 41  
28 253 Ray McConville 34.5  
29 203 Maurice Ahern 29  
30 250 Séan McDonnell 28  
31 226 John McHugh 25 Y
32 222 Noel Guiden 24.5  
33 252 Pat Byrne 24 Y
34 258 Colm Hickey 22.5  
35 240 Mick Fennell 20 Y
= 228 Declan Hetherington 20 Y
37 236 Annette Field 19  
= 259 Martin Tully 19  
39 212 Tom Monks 18.5  
40 223 Mick Kearney 17  
= 256 Peter McDermott 17 Y
= 210 Eugene Coppinger 17  
43 245 Aimee Ahern 16.5  
44 211 Gerry McCabe 11.5 Y
45 237 Colm Coyne 10 Y
46 242 William Stafford 9  
47 207 Mags Greenan 7.5  
48 255 Larry Molloy 6 Y
49 224 Terry Mee 2