Report
Review 2003 Grand-Prix Series Round 8 - The Michael Murphy Memorial 5 Mile race
Venue The forest path, Malahide Castle.
Date Thursday 10th, July  2003
   Round 8 of the 2003 Series was held on a beautiful sunny evening in Malahide.   The race itself was held through the forest path route for most of the course, which meant it was not too hot.  The attendance on the night was 28 Grand-Prix runners and 19 visitors -  which was excellent to see.   We had a large turnout from Fingallians particularly and as usual all were welcome. The Cricket Club, which had hosted the Ireland vs. England Amateur Cricket International earlier, made us most welcome and kindly allowed us the use of their facilities and gave us the run of their bar for the awards afterwards.   It was nice to see the Murphy family, who sponsor the race in memory of their son, there for the race and awards also.
  The handicap was 'open' with staggered starts ranging up to 16 minutes.   The fastest time went to Noel Cullen with a fabulous 25:06.  Our own Dave Brennan was second with 27:24, Nathan Pearce third with 27:38 and Brian Rankin clocked an excellent 27:48, third of the GP series athletes.   In the Grand-Prix Competition, the Handicap went to Christopher Sheals (20pts) with Annette Field second (19pts) and Dave Brennan third (18pts), Dave also picking up the 5 points for fastest finisher, did particularly well - should have played his joker.  The Grand-Prix best time of all, bonuses went to Dave Brennan (27:24) 5pts. with Nathan Pearce second (27:38) 3pts. and Brian Rankin third (27:48) 1pt.    Dylan has finally had to relinquish the yellow jersey - it's gone to Richard Connolly who now has a lead of 6.5 points with a score of 93.  The leaderboard after this eighth round has seen some interesting changes and Nathan and Dave have shot up into the top 6.  Our thanks to the organisers/officials who helped out on the night.  Next race - 24th July 8p.m. in Santry for the  WINE 5000m track race (incorporating the Club Championships).
Michael Murphy Memorial 5 Mile Race - Malahide Castle - Round 8
Thursday 10th, July  2003 - ALL Runners results
(We don't have all visitors given handicaps/Actual Times available so Actual Place info left out)
PLACE NUMBER NAME H'CAP TIME Actual Time
1 261 Christopher Sheals 38:14 31:26
2   Noel Cullen 38:21 25:06
3 236 Annette Field 38:57 38:37
4 221 Dave Brennan 38:59 27:24
5 215 Pat Devitt 39:04 31:54
6 213 Richard Connolly 39:10 30:35
7 209 Nathan Pearce 39:13 27:38
8   Ray Savage 39:28  
9   Bronagh Snow 39:29  
10 258 Colm Hickey 39:32 32:44
11   Tom Casey 39:35  
12 219 Paddy Tuite 39:42 29:37
13 251 Ed Bishop 39:44 30:54
14   Murray Ahern 39:47  
15 216 Frank Devitt 39:49 34:39
16 214 Colm Doran 39:51 29:46
17 220 Pat Bonass 39:53 32:08
18 217 Tom Griffin 40:04 28:29
19 244 Dylan Ahern 40:05 30:15
20   Conor Healy 40:11  
21 225 Brian Rankin 40:18 27:48
22 232 Tom Flood 40:21 40:21
23 222 Noel Guiden 40:28 30:23
24 255 Larry Molloy 40:29 32:24
25 249 Shay Byrne 40:39 34:12
26 204 Declan Murray 40:46 30:08
27 208 Séamus Greenan 40:47 32:32
28 260 Stephen Byrne 40:49 35:12
29 239 Aidan Creaner 40:50 29:50
30 229 Alan Smeaton 41:07 33:02
31 242 William Stafford 41:08 27:53
32 247 Ken O’Gorman 41:09 34:09
33   Martin Treacy 41:15  
34 218 Michael McFadden 41:26 34:15
35   Pádraig Keane 42:12  
36   Bronagh O'Brien 42:18  
37   Pam Benson 42:28  
38 223 Mick Kearney 42:57 36:45
39   Séamus Devitt 44:29  
40   Mary Keane 45:08  
41   Delores Evans 45:16  
42   Ann Corr 45:41  
43   Jennifer Murray 47:52  
44   Theresa Wall 48:14  
45   S. O'Connor 48:24  
46   Suzanne Hand 49:23  
47   Hilary Samon 49:48  
Michael Murphy Memorial 5 Mile Race - Malahide Castle - Round 8  Overall Handicap
Thursday 10th, July  2003 - Grand Prix Athletes only
PLACE NUMBER NAME H'CAP TIME Points Bonus Actual Time Actual Place
1 261 Christopher Sheals 38:14 20   31:26 14
2 236 Annette Field 38:57 19   38:37 27
3 221 Dave Brennan 38:59 18 +5 (23) 27:24 1
4 215 Pat Devitt 39:04 17   31:54 15
5 213 Richard Connolly 39:10 16   30:35 12
6 209 Nathan Pearce 39:13 15 +3(18) 27:38 2
7 258 Colm Hickey 39:32 14   32:44 19
8 219 Paddy Tuite 39:42 13   29:37 6
9 251 Ed Bishop 39:44 12   30:54 13
10 216 Frank Devitt 39:49 11   34:39 24
11 214 Colm Doran 39:51 10   29:46 7
12 220 Pat Bonass 39:53 9   32:08 16
13 217 Tom Griffin 40:04 8   28:29 5
14 244 Dylan Ahern 40:05 7   30:15 10
15 225 Brian Rankin 40:18 6 +1(7) 27:48 3
16 232 Tom Flood 40:21 5   40:21 28
17 222 Noel Guiden 40:28 4   30:23 11
18 255 Larry Molloy 40:29 3 x2(6) 32:24 17
19 249 Shay Byrne 40:39 2   34:12 22
20 204 Declan Murray 40:46 1   30:08 9
21 208 Séamus Greenan 40:47 0   32:32 18
22 260 Stephen Byrne 40:49 0   35:12 25
23 239 Aidan Creaner 40:50 0   29:50 8
24 229 Alan Smeaton 41:07 0   33:02 20
25 242 William Stafford 41:08 0   27:53 4
26 247 Ken O’Gorman 41:09 0   34:09 21
27 218 Michael McFadden 41:26 0   34:16 23
28 223 Mick Kearney 42:57 0   36:45 26
Grand-Prix Leader Board after Round 8
PLACE NUMBER NAME POINTS JOKER Used
1 213 Richard Connolly 93 Y
2 244 Dylan Ahern 86.5 Y
3 209 Nathan Pearce 85 Y
4 239 Aidan Creaner 76 Y
5 218 Michael McFadden 74.5  
6 221 Dave Brennan 73.5  
7 229 Alan Smeaton 71.5 Y
8 247 Ken O’Gorman 71 Y
9 204 Declan Murray 69.5 Y
10 249 Shay Byrne 63 Y
11 215 Pat Devitt 62  
12 214 Colm Doran 61.5 Y
13 235 Jim Cleary 59 Y
14 208 Séamus Greenan 57.5 Y
15 251 Ed Bishop 57  
16 225 Brian Rankin 53.5  
17 230 Pat Healy 53 Y
18 206 Jimmy Bennett 51  
19 217 Tom Griffin 50  
20 248 Tony Westby 46.5 Y
21 241 John Kearns 42.5  
22 232 Tom Flood 41  
23 216 Frank Devitt 39.5  
24 219 Paddy Tuite 38.5  
25 233 Seán Pender 35.5  
26 253 Ray McConville 34.5  
27 220 Pat Bonass 32  
28 203 Maurice Ahern 29  
29 250 Séan McDonnell 28  
30 226 John McHugh 25 Y
31 252 Pat Byrne 24 Y
= 261 Christopher Sheals 24  
33 222 Noel Guiden 22.5  
= 258 Colm Hickey 22.5  
35 240 Mick Fennell 20 Y
= 228 Declan Hetherington 20 Y
37 236 Annette Field 19  
38 223 Mick Kearney 17  
= 256 Peter McDermott 17 Y
= 210 Eugene Coppinger 17  
41 245 Aimee Ahern 16.5  
42 211 Gerry McCabe 11.5 Y
43 237 Colm Coyne 10 Y
44 242 William Stafford 9  
45 207 Mags Greenan 7.5  
46 255 Larry Molloy 6 Y
47 224 Terry Mee 2